CHAITRA | March/April | 2023 | |||
2079 | |||||
Wed | 1 | 14 | |||
Thu | 2 | 15 | |||
Fri | 3 | 16 | |||
Sat | 4 | 17 | |||
Sun | 5 | 18 | |||
Mon | 6 | 19 | |||
Tue | 7 | Ghode Jatra | 20 | ||
Wed | 8 | 21 | |||
Thu | 9 | 22 | |||
Fri | 10 | 23 | |||
Sat | 11 | 24 | |||
Sun | 12 | 25 | |||
Mon | 13 | 26 | |||
Tue | 14 | 27 | |||
Wed | 15 | Chaitra Dashain (Session Break) | 28 | ||
Thu | 16 | Ram Navami | 29 | ||
Fri | 17 | 30 | |||
Sat | 18 | 31 | |||
Sun | 19 | 1 | |||
Mon | 20 | 2 | |||
Tue | 21 | 3 | |||
Wed | 22 | 4 | |||
Thu | 23 | 5 | |||
Fri | 24 | 6 | |||
Sat | 25 | Result SA 2 | 7 | ||
Sun | 26 | 8 | |||
Mon | 27 | 9 | |||
Tue | 28 | 10 | |||
Wed | 29 | 11 | |||
Thu | 30 | 12 |
BAISHAKH | APRIL/MAY 2023 | ||||
2080 | |||||
Fri | 1 | New Year | 13 | ||
Sat | 2 | 14 | |||
Sun | 3 | 15 | |||
Mon | 4 | 16 | |||
Tue | 5 | 17 | |||
Wed | 6 | 18 | |||
Thu | 7 | Mothers’ Day | 19 | ||
Fri | 8 | 20 | |||
Sat | 9 | 21 | |||
Sun | 10 | New Session Starts | 22 | ||
Mon | 11 | Loktantra Diwas / Theme of the months -Vegetables (for Pre- Primary Block) | 23 | ||
Tue | 12 | 24 | |||
Wed | 13 | 25 | |||
Thu | 14 | 26 | |||
Fri | 15 | 27 | |||
Sat | 16 | 28 | |||
Sun | 17 | 29 | |||
Mon | 18 | Labour Day | 31 | ||
Tue | 19 | 1 | |||
Wed | 20 | 2 | |||
Thu | 21 | Field Trip Vegetable Shop (Pre- Primary Block) | 3 | ||
Fri | 22 | Meditation Competition (Buddha Jayanti/ Ubhauli Parba) | 4 | ||
Sat | 23 | 5 | |||
Sun | 24 | 6 | |||
Mon | 25 | 7 | |||
Tue | 26 | 8 | |||
Wed | 27 | Talent Hunt (New comers) | 9 | ||
Thu | 28 | Assembly Presentation – Topic Vegeyables (Pre- Primary Block) | 10 | ||
Fri | 29 | Celebration theme colour Orange (Pre- primary Block) | 11 | ||
Sat | 30 | 12 | |||
Sun | 31 | Last Sunday Holiday | 13 | ||
18 Working Days | |||||
No. of Public Holidays given by School= Nil | |||||
No. of Saturdays and Sundays off= 4 Days |
JESTHA | MAY/ JUNE 2023 | ||||
2080 | |||||
Mon | 1 | Theme of the month – transportation(Pre- Primary Block) | 14 | ||
Tue | 2 | 15 | |||
Wed | 3 | 16 | |||
Thu | 4 | 17 | |||
Fri | 5 | 18 | |||
Sat | 6 | 19 | |||
Sun | 7 | 20 | |||
Mon | 8 | Talent Hunt (Existing Students) | 21 | ||
Tue | 9 | 22 | |||
Wed | 10 | 23 | |||
Thu | 11 | 24 | |||
Fri | 12 | Debate Competition | 25 | ||
Sat | 13 | 26 | |||
Sun | 14 | 2nd Sunday Holiday | 27 | ||
Mon | 15 | Ganatantra Diwas | 28 | ||
Tue | 16 | Essay Writing Competiton (English) | 29 | ||
Wed | 17 | 30 | |||
Thu | 18 | 31 | |||
Fri | 19 | 1 | |||
Sat | 20 | 2 | |||
Sun | 21 | 3 | |||
Mon | 22 | 1st Community Service (World Environment Day) | 4 | ||
Tue | 23 | 5 | |||
Wed | 24 | 6 | |||
Thu | 25 | Assembly Presentation – Demonstration of various Transportations (Pre- Primary Block) | 7 | ||
Fri | 26 | Colour of the Month Blue (Pre- Primary Block) | 8 | ||
Sat | 27 | 9 | |||
Sun | 28 | Last Sunday Holiday | 10 | ||
Mon | 29 | Unit Test | 11 | ||
Tue | 30 | Unit Test | 12 | ||
Wed | 30 | Unit Test | 13 | ||
Thu | 32 | Unit Test | 14 | ||
26 Working Days |
ASHADH | JUNE/ JULY | ||||
2080 | 2023 | ||||
Fri | 1 | Unit Test/ Theme of the month – Fruit (Pre- Primary Block) | 15 | ||
Sat | 2 | 16 | |||
Sun | 3 | Unit Test | 17 | ||
Mon | 4 | Unit Test | 18 | ||
Tue | 5 | 19 | |||
Wed | 6 | World Yoga Day | 20 | ||
Thu | 7 | 21 | |||
Fri | 8 | Investiture Ceremony | 22 | ||
Sat | 9 | 23 | |||
Sun | 10 | 2nd Sunday Holiday | 24 | ||
Mon | 11 | Result of Unit Test | 25 | ||
Tue | 12 | 26 | |||
Wed | 13 | Essay Writing Competition (Hindi/Nepali) | 27 | ||
Thu | 14 | 28 | |||
Fri | 15 | Dahi Chiura Khane Diwas | 29 | ||
Sat | 16 | 31 | |||
Sun | 17 | 1 | |||
Mon | 18 | Guru Purnima | 2 | ||
Tue | 19 | 3 | |||
Wed | 20 | 4 | |||
Thu | 21 | Fruit Salad Making (Pre- Primary Block) | 5 | ||
Fri | 22 | Assembly Presentation – Topic- Fruits (Pre- Primary Block) | 6 | ||
Sat | 23 | 7 | |||
Sun | 24 | Mid Term Exam | 8 | ||
Mon | 25 | Mid Term Exam | 9 | ||
Tue | 26 | Mid Term Exam | 10 | ||
Wed | 27 | Mid Term Exam | 11 | ||
Thu | 28 | Mid Term Exam | 12 | ||
Fri | 29 | Mid Term Exam/ Colour of the month Pink (Pre- Prmary Block) | 13 | ||
Sat | 30 | 14 | |||
Sun | 31 | Last Sunday Holiday | 15 | ||
24 Working Days |
SHRAWAN | JULY/ AUGUST | ||||
2080 | 2023 | ||||
Mon | 1 | Mid Term Exam/ Theme of the month -Food (Pre- Primary Block) | 16 | ||
Tue | 2 | Mid Term Exam | 17 | ||
Wed | 3 | Summer Break | 18 | ||
Thu | 4 | 19 | |||
Fri | 5 | 20 | |||
Sat | 6 | 21 | |||
Sun | 7 | 22 | |||
Mon | 8 | 23 | |||
Tue | 9 | 24 | |||
Wed | 10 | 25 | |||
Thu | 11 | 26 | |||
Fri | 12 | 27 | |||
Sat | 13 | Result of Mid Term | 28 | ||
Sun | 14 | 2nd Sunday Holiday | 29 | ||
Mon | 15 | School Re-opens | 30 | ||
Tue | 16 | 31 | |||
Wed | 17 | Inter House Art Competition | 1 | ||
Thu | 18 | 2 | |||
Fri | 19 | 3 | |||
Sat | 20 | 4 | |||
Sun | 21 | 5 | |||
Mon | 22 | 6 | |||
Tue | 23 | English Recitation Competition/ Rhymes Recitation (Pre- Primary Block) | 7 | ||
Wed | 24 | Hindi/ Nepali Recitation Competition | 8 | ||
Thu | 25 | Colour of the month Green(Pre- Primary Block) | 9 | ||
Fri | 26 | Assembly Presentation – Topic Food (Pre- Primary Block) | 10 | ||
Sat | 27 | 11 | |||
Sun | 28 | Last Sunday Holiday | 12 | ||
Mon | 29 | FAI | 13 | ||
Tue | 30 | FAI | 14 | ||
Wed | 31 | FAI | 15 | ||
Thu | 32 | FAI | 16 | ||
17 Working Days |
BHADRA | AUGUST/ SEPTEMBER | ||||
2080 | 2023 | ||||
Fri | 1 | FAI/Theme of the Month – Days of the Week/ Weather (Pre- Primary Block) | 17 | ||
Sat | 2 | 18 | |||
Sun | 3 | 19 | |||
Mon | 4 | Nag Panchami | 20 | ||
Tue | 5 | 21 | |||
Wed | 6 | Educational Tour (Pre-primary to VI) | 22 | ||
Thu | 7 | Educational Tour (VII to XII) | 23 | ||
Fri | 8 | 24 | |||
Sat | 9 | 25 | |||
Sun | 10 | 2nd Sunday Holiday | 26 | ||
Mon | 11 | Rakhi Making Competition | 27 | ||
Tue | 12 | 28 | |||
Wed | 13 | 29 | |||
Thu | 14 | Raksha Bandhan/Gaijatra | 30 | ||
Fri | 15 | 31 | |||
Sat | 16 | 1 | |||
Sun | 17 | 2 | |||
Mon | 18 | 3 | |||
Tue | 19 | 4 | |||
Wed | 20 | Krishna Janmastami Program (Krishna Janmastami) | 5 | ||
Thu | 21 | 6 | |||
Fri | 22 | Shiksha Diwas | 7 | ||
Sat | 23 | 8 | |||
Sun | 24 | Fathers’ Day Card Making Competition | 9 | ||
Mon | 25 | 10 | |||
Tue | 26 | Colour of the month Red (Pre- Primery Block) | 11 | ||
Wed | 27 | Assembly Presentation on Days of the week and Weather (Per- Primary Block) | 12 | ||
Thu | 28 | Fathers’ Day | 13 | ||
Fri | 29 | Childrens’ Day/Teej Celebration | 14 | ||
Sat | 30 | 15 | |||
Sun | 31 | Last Sunday Holiday | 16 | ||
23 Working Days |
ASHWIN | SEPTEMBER/ OCTOBER | ||||
2080 | 2023 | ||||
Mon | 1 | Vishwakarma Puja /Teej / Theme of the Month Community Help (Pre- Primary Block) | 17 | ||
Tue | 2 | Rishi Panchami | 18 | ||
Wed | 3 | Constitution Day | 19 | ||
Thu | 4 | FAII | 20 | ||
Fri | 5 | FAII | 21 | ||
Sat | 6 | 22 | |||
Sun | 7 | FAII | 23 | ||
Mon | 8 | FAII | 24 | ||
Tue | 9 | FAII | 25 | ||
Wed | 10 | FAII | 26 | ||
Thu | 11 | Indra Jatra | 27 | ||
Fri | 12 | 28 | |||
Sat | 13 | 29 | |||
Sun | 14 | 2nd Sunday Holiday | 31 | ||
Mon | 15 | 2nd Community Service | 1 | ||
Tue | 16 | 2 | |||
Wed | 17 | 3 | |||
Thu | 18 | 4 | |||
Fri | 19 | 5 | |||
Sat | 20 | School Mela | 6 | ||
Sun | 21 | 7 | |||
Mon | 22 | 8 | |||
Tue | 23 | 9 | |||
Wed | 24 | Colour of the month Purple (Pre- Primary Block) | 10 | ||
Thu | 25 | Role play/ Fancy Dress (Pre- Primary Block) | 11 | ||
Fri | 26 | Inter House Singing Competition | 12 | ||
Sat | 27 | 13 | |||
Sun | 28 | Last Sunday Holiday/ Ghatasthapana (Dashain Break) | 14 | ||
Mon | 29 | 15 | |||
Tue | 30 | 16 | |||
21 Working Day |
KARTIK | OCTOBER/NOVEMBER | ||||
2080 | 2023 | ||||
Wed | 1 | 17 | |||
Thu | 2 | 18 | |||
Fri | 3 | 19 | |||
Sat | 4 | Phulpati | 20 | ||
Sun | 5 | Maha Astami | 21 | ||
Mon | 6 | Maha Navami | 22 | ||
Tue | 7 | Vijayadashmai | 23 | ||
Wed | 8 | Ekadashi | 24 | ||
Thu | 9 | 25 | |||
Fri | 10 | 26 | |||
Sat | 11 | Purnima | 27 | ||
Sun | 12 | School Re-opens/Theme of the month Parts of the Body (Pre- Primary Block) | 28 | ||
Mon | 13 | 29 | |||
Tue | 14 | 30 | |||
Wed | 15 | 31 | |||
Thu | 16 | 1 | |||
Fri | 17 | Inter House Basketball Competition | 2 | ||
Sat | 18 | 3 | |||
Sun | 19 | Diya and Rangoli Making Competition | 4 | ||
Mon | 20 | 5 | |||
Tue | 21 | 6 | |||
Wed | 22 | 7 | |||
Thu | 23 | Colour of the Month Brown(Pre- Primary Block) | 8 | ||
Fri | 24 | Inter House Dance Competition/Assembly Presentation on Parts of the Body (Pre- Primary Block) | 9 | ||
Sat | 25 | Kaag Tihar (Tihar Break) | 10 | ||
Sun | 26 | Last Sunday Holiday/ Kukur Puja/ Laxmi Puja | 11 | ||
Mon | 27 | Gai Puja | 12 | ||
Tue | 28 | Govardhan Puja | 13 | ||
Wed | 29 | Bhai Tika | 14 | ||
Thu | 30 | School Re-opens | 15 | ||
13 Working Days |
MARGA | NOVEMBER/DECEMBER | ||||
2080 | 2023 | ||||
Fri | 1 | Theme of the month Flowers, Birds and Insects (Pre- Primary Block) | 16 | ||
Sat | 2 | 17 | |||
Sun | 3 | Chhath Parva | 18 | ||
Mon | 4 | 19 | |||
Tue | 5 | 20 | |||
Wed | 6 | 21 | |||
Thu | 7 | 22 | |||
Fri | 8 | 23 | |||
Sat | 9 | 24 | |||
Sun | 10 | 2nd Sunday Holiday | 25 | ||
Mon | 11 | 26 | |||
Tue | 12 | 27 | |||
Wed | 13 | SA I | 28 | ||
Thu | 14 | SA I | 29 | ||
Fri | 15 | SA I | 31 | ||
Sat | 16 | 1 | |||
Sun | 17 | SA I | 2 | ||
Mon | 18 | SA I | 3 | ||
Tue | 19 | SA I | 4 | ||
Wed | 20 | SA I | 5 | ||
Thu | 21 | Assembly Presentation on Flowers, Birds and Insects | 6 | ||
Fri | 22 | Educational Tour Class VII to VIII (Outskirts) Educational Tour Class IX to XII (Outskirts) | 7 | ||
Sat | 23 | 8 | |||
Sun | 24 | Last Sunday Holiday | 9 | ||
Mon | 25 | 10 | |||
Tue | 26 | Educational Tour Class Pre-Primary to Class III | 11 | ||
Wed | 27 | Educatiional Tour Class I V to VI | 12 | ||
Thu | 28 | 13 | |||
Fri | 29 | Colour of the Month White (Pre- Primary Block) | 14 | ||
Sat | 29 | SA I Result | 15 | ||
23 Working Days |
PAUSH | DECEMBER/JANUARY | ||||
2080 | 2023/24 | ||||
Sun | 1 | Bibaha Panchami/Theme of the Month Magic Words(Pre-Primary Block) | 16 | ||
Mon | 2 | 17 | |||
Tue | 3 | 18 | |||
Wed | 4 | 19 | |||
Thu | 5 | 20 | |||
Fri | 6 | Cooking Without Fire | 21 | ||
Sat | 7 | 22 | |||
Sun | 8 | 2nd Sunday Holiday | 23 | ||
Mon | 9 | Christmas | 24 | ||
Tue | 10 | Udhauli/ Yomari Punhi | 25 | ||
Wed | 11 | Colour of the month Black(Pre- Primary Block) | 26 | ||
Thu | 12 | Assembly Presentation on Magic Words (Pre- Primary Block) | 27 | ||
Fri | 13 | AMUN 2023 | 28 | ||
Sat | 14 | AMUN 2023 | 29 | ||
Sun | 15 | Tomu Losar/AMUN 2023 | 30 | ||
Mon | 16 | New Year 2024 | 31 | ||
Tue | 17 | 1 | |||
Wed | 18 | 2 | |||
Thu | 19 | 3 | |||
Fri | 20 | 4 | |||
Sat | 21 | (Winter Breaks Starts) | 5 | ||
Sun | 22 | 6 | |||
Mon | 23 | 7 | |||
Tue | 24 | 8 | |||
Wed | 25 | 9 | |||
Thu | 26 | 10 | |||
Fri | 27 | Tol Losar/ Prithvi Jayanti | 11 | ||
Sat | 28 | 12 | |||
Sun | 29 | Last Sunday Holiday | 13 | ||
16 Working Days |